Profit today from the numerous advantages of being a Stargames partner, such asour fast, safe and secure payment guarantee.
Cost Per Acquisition (CPA)
Stargames also offers you dynamic CPA. The more final customers you attract the more you earn!
| Monthly number of new money players: | Amount that You earn per player: |
|---|---|
| 1-10 | € 50 |
| 11-30 | € 75 |
| > 31 | € 100 |
Revenueshare
| Revenue per Calendar Month: | % of Revenue You receive: |
|---|---|
| € 0 - € 10,000 | 25% |
| € 10,001 - € 30,000 | 30% |
| € 30,001 - € 70,000 | 35% |
| > € 70,001 | 45% |
Stargames offers additional commission plans to affiliates who meet certain criteria. Please contact the Affiliate Program Team for more information.

